NPS-32, 32 Channel Plate Recognition Software
- Stock Status: In Stock
- Brand: WISENET
- Model: NPS-32
- SKU: NPS-32
- MPN: NPS-32
NPS-32, 32 Channel Plate Recognition Software
On Camera | Server Based | Cloud Based | ||||||||||||||
Function / Architecture | Wisenet License Plate Recognition Camera | License Plate Recognition Server | License Plate Check Cloud | Parking Control Cloud | City Traffic Control Cloud
| |||||||||||
Check In / Out Times | Yes | Yes | Yes | Yes | ||||||||||||
Evidence Storage | Yes | Yes | Yes | Yes | ||||||||||||
Barrier Opening (Relay Control) | Yes | Yes | ||||||||||||||
List Management (Black,White,Other) | Yes | Single Site Support | Multi-Site Support | Multi-Site Support | Multi-Site Support
| |||||||||||
Instant Notification | Yes | Yes | Yes | Yes | ||||||||||||
List Alerts | Yes | Yes | Yes | Yes | Yes | |||||||||||
Active Monitoring / Instant Notification | Yes | Yes | Yes | Yes | ||||||||||||
Time Spent | Yes | Yes | Yes | Yes | ||||||||||||
Using Analysis | Yes | Yes | ||||||||||||||
Favorites Reporting | Yes | |||||||||||||||
• Traffic Density Report • Average Travel Time Report • Traffic Speed Analysis • Traffic Heat Map • Local / Visitor / Country Analysis • Never In / Out Report • Bus Line Control • Parking Violation (Street) • Suspicious Vehicle Patterns • Speed (Average Speed) Traffic Density Report | Yes | |||||||||||||||
Output for Excel / csv | Yes | Yes | Yes | Yes | Yes | |||||||||||
HTTPS Integration with FF Protocol | Yes | Yes | Yes | Yes | Yes | |||||||||||
HTTPS | Yes | Yerel Ağdan | Yes | Yes | Yes | |||||||||||
Recording Data Protection
| With Camera Operating System | With Operating System | Industrial Access Control
| Industrial Access Control
|